cheap energy efficient air cooled chiller
Sep 23,2025
1, the heat transfer medium can be glycol antifreeze and brine, the use of special materials and processes to put an end to the evaporator corrosion and oxidation phenomenon, to extend the life cycle of the equipment.
2, the use of brand-name imports of compressors, low-temperature performance is excellent, reliable and durable, high refrigeration efficiency, equipped with a high-precision micro-computer controller, full-automatic operation, no need for manned.
3, the unit has a compact structure, a beautiful design of science, the whole baked porcelain rust and corrosion resistance.The unit is equipped with various protection functions: phase failure and phase reversal protection device; compressor overload protection device; high and low pressure protection device; water shortage automatic alarm device; low temperature and anti-freezing protection device; and insufficient water flow protection device.
4, according to the customer use different, low temperature machine can do -40 ℃ water, ultra-low temperature machine can reach -70 ℃, the use of low temperature linkage throttling technology, low temperature performance beyond imagination.
| Model/water temperature | NCH-3AL | NCH-4AL | NCH-5AL | NCH-8AL | NCH-10AL | NCH-15AL | NCH-20AL | NCH-25AL | NCH-30AL | NCH-40AL | |
| Refrigeratingcapacity | 0 | 7.2 | 10.4 | 15 | 17 | 20 | 27.3 | 44.9 | 54 | 64 | 86 |
| -5 | 5.8 | 8.45 | 12 | 15 | 16.5 | 22.1 | 36 | 43.9 | 52 | 70.2 | |
| -10 | 4.55 | 6.75 | 9.9 | 11.2 | 12.9 | 17.6 | 28.6 | 35.4 | 41.2 | 54.9 | |
| -15 | 2.3 | 5.25 | 7.9 | 8.1 | 9.9 | 13.7 | 22.2 | 27.5 | 32.1 | 42.8 | |
| -20 | 1.99 | 3.95 | 6.2 | 7.1 | 7.4 | 10.45 | 16.8 | 20.7 | 24.2 | 32.2 | |
| -25 | 1.69 | 2.87 | 4.7 | 6.3 | 5.38 | 7.64 | 12.4 | 15.2 | 17.9 | 23.8 | |
| -30 | 1.4 | 2.01 | 3.1 | 4.2 | 3.7 | 5.26 | 8.8 | 10.62 | 12.6 | 16.8 | |
| -35 | 1.14 | 1.2 | 2.03 | 2.9 | 2.3 | 3.26 | 6 | 7.2 | 8.42 | 11.2 | |
| -40 | 0.6 | 0.9 | 1.1 | 1.4 | 1.8 | 2.2 | 4.8 | 5.2 | 6.8 | 9 | |
| The power supply | Volt | 3N-380V/415V-50HZ/60HZ | |||||||||
| refrigerant | name | R22/R404a/R407c | |||||||||
| control method | The balance type thermal expansion valve | ||||||||||
| The compressor | type | Fully enclosed vortex type or piston | |||||||||
| power | 2.25 | 3 | 3.75 | 5 | 7.5 | 11 | 15 | 18.75 | 22.5 | 30.1 | |
| The cooling water | m3/h | 3500 | 4500 | 5600 | 8800 | 11000 | 16000 | 21000 | 26000 | 32000 | 43000 |
| Import and export of pipe diameter(mm) | 1" | 1" | 1" | 1-1/2" | 1-1/2" | 2" | 2" | 2-1/2" | 2-1/2" | 2-1/2" | |
| myhChilled water flow(m3/h) | 1.5 | 2 | 2.5 | 4 | 5 | 7.5 | 10 | 12.5 | 15 | 21 | |
| Overall dimensions | long | 900 | 900 | 900 | 1320 | 1320 | 1600 | 2000 | 1700 | 2000 | 2100 |
| wide | 610 | 610 | 735 | 780 | 780 | 830 | 910 | 850 | 910 | 1800 | |
| high | 1125 | 1125 | 1272 | 1460 | 1460 | 1510 | 1600 | 1700 | 1700 | 1750 | |
| The weight of the | 170 | 250 | 270 | 370 | 520 | 790 | 880 | 1100 | 1280 | 1420 | |

Discover unparalleled cooling economy with our compact Energy Efficient Air Cooled Chiller, designed specifically for applications where space and noise are critical considerations. Ideal for hospitals, hotels, and premium retail spaces, this unit delivers quiet, reliable performance without sacrificing power. Its sleek, modern enclosure houses state-of-the-art components that work in harmony to minimize energy use, making it the perfect choice for modern businesses focused on sustainability and occupant comfort.
Intelligence is key to its efficiency. This Energy Efficient Air Cooled Chiller features a sophisticated adaptive control system that continuously analyzes ambient conditions and cooling load requirements. It automatically adjusts operational parameters to optimize performance in any weather, ensuring peak efficiency year-round. This smart technology not only conserves energy but also extends the equipment's lifespan by preventing unnecessary strain on its components.
We have prioritized ease of installation and serviceability. The compact footprint of this Energy Efficient Air Cooled Chiller allows for flexible placement on rooftops or other confined areas. Its modular design provides easy access to all critical parts for routine maintenance, minimizing downtime and service costs. The unit operates at remarkably low sound levels, ensuring it integrates discreetly into noise-sensitive environments without causing disruption.
Ultimately, this Energy Efficient Air Cooled Chiller is an investment in superior climate control and operational savings. Its advanced features translate directly into a lower total cost of ownership. By selecting this highly Energy Efficient Air Cooled Chiller, you are not just purchasing a piece of equipment; you are adopting a smart, sustainable technology that will provide reliable comfort and significant energy savings for years to come.
Contact Us
E-mail:
celine@jsntp.com
Phone:
86-18913523538
Address:
Building 3, Wanyang Zhongchuang City, No. 99 Hongfu Road, Libao Town, Hai'an City, Nantong City, Jiangsu Province