quality water cooled chiller for injection molding
Aug 22,2025
1、Adopting shell-and-tube two-apparatus linkage technology, low vibration, low noise, high-efficiency heat exchanger material, high energy-efficiency ratio.
2, the use of compressor coupling technology, refrigeration circuit is relatively independent, staggered start time to reduce interference with the power grid, the stability of the compressor to maximize performance, effective savings in electricity, automatic temperature control, can meet the whole day 24 hours of continuous operation.
3, long service life, evaporator, condenser location is very reasonable design, smooth oil return, to ensure that the compressor has the longest service life, the highest efficiency.
4、Compressor and other major components of the new imported brands, high configuration, high cost-effective, full metal frame, excellent design modeling, full baking paint rust treatment, perfect refrigeration performance!
project | model | NCH-03W | NCH-04W | NCH-05W | NCH-06W | NCH-08W | NCH-10W | NCH-12W | NCH-15W | NCH-20W | NCH-25W | NCH-30W | NCH-40W | |
| Refrigeratingcapacity | KW 50HZ/60HZ | 9.5 | 12.43 | 15.91 | 19.18 | 24.85 | 31.83 | 38.37 | 50.14 | 67.14 | 81.53 | 99.91 | 129.06 | |
Kcal/h 50HZ/60HZ | 8251 | 10682 | 13690 | 16503 | 21375 | 27370 | 32994 | 43120 | 57748 | 70720 | 85303 | 110984 | ||
| 9654 | 12498 | 16018 | 19308 | 25009 | 32023 | 38603 | 50451 | 57565 | 82040 | 99805 | 129851 | |||
| The total input power | kw | 2.8 | 3.55 | 4.3 | 5.2 | 6.8 | 8.4 | 10.1 | 13.1 | 17.3 | 21.3 | 25.6 | 33.1 | |
| The biggest running current | A | 6.7 | 8.4 | 10.5 | 12.6 | 16.5 | 20.4 | 24.6 | 31.8 | 42.1 | 48.5 | 58.3 | 75.4 | |
The power supply
| 3N~380V/475V 50HZ/60HZ | |||||||||||||
| refrigerant | The name of the | R22 | ||||||||||||
| Charge | kg | 1.7 | 2.2 | 2.8 | 3.4 | 2.2x2 | 2.8x2 | 3.4x2 | 4.2x2 | 2.8x4 | 6.3x2 | 5.6x3 | 5.6x4 | |
| The control mode | capilary/Expansion valve | |||||||||||||
| The compresso | type | Fullyenclosed yortex tvpe or piston | ||||||||||||
| type | kw | 2.25 | 3 | 3.75 | 4.5 | 3x2 | 3.75x2 | 4.5x2 | 5.5x2 | 3.75x4 | 9.4x2 | 7.5x3 | 7.5x4 | |
| Colling water | water box | m3/h | 2.06 2.41 | 2.67 3.12 | 3.42 4.00 | 4.13 4.83 | 5.34 6.25 | 6.85 8.01 | 8.24 9.64 | 10.78 12.61 | 14.44 16.90 | 17.54 20.52 | 21.32 24.94 | 27.74 32.46 |
| In/Out pipe | G3/4" | G3/4" | G1-1/2" | G1-1/2" | G1-1/2" | G1-1/2" | G1-1/2" | G2" | G2" | G2" | G1-1/2" | G3" | ||
| Chilled water | Flow | m³/h | 1.65 1.93 | 2.14 2.50 | 2.74 3.20 | 3.30 3.86 | 4.27 5.00 | 5.47 6.40 | 6.59 7.72 | 8.62 10.09 | 11.55 13.52 | 14.03 16.41 | 17.06 19.06 | 22.19 25.97 |
| water box | m³ | 0.038 | 0.065 | 0.065 | 0.11 | 0.11 | 0.188 | 0.188 | 0.285 | 0.285 | 0.405 | 0.405 | 0.61 | |
| In/Out pipe | G3/4" | G3/4" | G1" | G1" | G1" | G1-1/2" | G1-1/2" | G2" | G2" | G2" | G1-1/2" | G3" | ||
| The water pump | power | KW | 0.37 | 0.37 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 3.75 | 3.75 |
| pressure | Kpa | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.21 | 0.21 | 0.21 | 0.23 | 0.23 | 0.23 | 0.23 | |
| Overall dimensions | long | mm | 900 | 900 | 900 | 900 | 1320 | 1320 | 1320 | 1600 | 2000 | 1700 | 2000 | 2100 |
| wide | mm | 570 | 570 | 570 | 570 | 690 | 690 | 690 | 730 | 800 | 830 | 8730 | 880 | |
| high | mm | 1080 | 1150 | 1150 | 1150 | 1200 | 1200 | 1200 | 1300 | 1330 | 1400 | 1450 | 1550 | |
| The weight of the | kg | 120 | 140 | 150 | 200 | 210 | 290 | 310 | 400 | 440 | 620 | 690 | 850 | |
Remarks: Design working condition: under standard atmospheric pressure, 2℃ evaporation, 7℃ water, 40℃ condensation, superheat degree 5℃, subcooling degree 5℃.

The water cooled chiller for injection molding is specifically engineered to provide efficient and consistent cooling for plastic manufacturing. By keeping molds at the optimal temperature, it minimizes defects such as warping or shrinkage, ensuring precision in every product. This makes it an indispensable tool for modern injection molding facilities.
Unlike air-cooled alternatives, the water cooled chiller for injection molding offers higher cooling efficiency and is less affected by ambient temperatures. It is particularly suitable for large-scale operations where stability and energy savings are top priorities. The system’s design ensures smooth operation even under heavy production loads.
Another key benefit of the water cooled chiller for injection molding is its ability to improve cycle times. By maintaining proper mold temperature, the unit speeds up the cooling process, which directly increases production capacity. This translates into greater profitability and competitiveness in the market.
With easy integration, robust components, and long service life, the water cooled chiller for injection molding is a reliable solution for any manufacturing plant. It helps companies achieve better efficiency, energy management, and higher product quality across diverse plastic molding applications.
Contact Us
E-mail:
celine@jsntp.com
Phone:
86-18913523538
Address:
Building 3, Wanyang Zhongchuang City, No. 99 Hongfu Road, Libao Town, Hai'an City, Nantong City, Jiangsu Province