air cooled industrial chiller system brands
Oct 24,2025
1, the use of new imported brands of compressors, built-in high-flow pumps, the configuration of 304 stainless steel expansion tank, and the installation of automatic water replenishment device, excellent throttling technology, high-efficiency copper finned condenser and shell and tube evaporator of the perfect combination of the unit beyond the ordinary perfect,
2, easy to install, easy to clean the situation, mobile and flexible, effective for customers to save time and improve work efficiency.
3、All-metal baking paint surface frame, anti-rust and anti-vibration, low noise, high-efficiency heat exchanger material, high energy-efficiency ratio.
4、Humanized operation interface, intelligent control, flexible and versatile, as you wish, safe and worry-free
project | model | NCH-1/2A | NCH-01A | NCH-02A | NCH-03A | NCH-04A | NCH-05A | NCH-06A | NCH-08A | NCH-10A | NCH-12A | NCH-15A | NCH-20A | NCH-25A | NCH-30A | NCH-40A | NCH-50A | |
| Refrigeratingcapacity | KW 50HZ/60HZ | 1.53 | 2.94 | 5.67 | 8.39 | 10.90 | 13.95 | 16.90 | 21.80 | 28.01 | 33.79 | 44.15 | 59.08 | 71.72 | 87.20 | 113.58 | 135.49 | |
| 1.79 | 3.44 | 6.63 | 9.82 | 12.75 | 16.32 | 19.77 | 25.51 | 32.78 | 39.53 | 51.65 | 69.12 | 83.91 | 102.02 | 132.89 | 158.52 | |||
| Kcal/h 50HZ/60HZ | 1316 | 2528 | 4872 | 7216 | 9374 | 11990 | 14530 | 18748 | 24089 | 29059 | 37965 | 50805 | 61683 | 74992 | 97675 | 116521 | ||
| 1540 | 2958 | 5710 | 8442 | 10968 | 14028 | 17000 | 21935 | 28184 | 33999 | 44419 | 59442 | 72169 | 87741 | 11428 | 136330 | |||
| The power supply | 1P~220V-50HZ/60HZ | 3N~380V/475V 50HZ/60HZ | ||||||||||||||||
| refrigerant | The name of the | |||||||||||||||||
| Charge | kg | 0.6 | 0.8 | 1.8 | 2.7 | 3.5 | 4.3 | 5 | 3.5x2 | 4.3x2 | 5x2 | 6.5x2 | 4.3x4 | 10.5x2 | 8x3 | 8x4 | 10.5x4 | |
| The control moder | capillary | The balance type thermal expansion valve | ||||||||||||||||
| The compressor | type | Fully enclosed vortex type or piston | ||||||||||||||||
| type | kw | 0.55 | 0.75 | 1.5 | 2.25 | 3 | 3.75 | 4.5 | 3x2 | 3.75x2 | 4.5x2 | 5.5x2 | 3.75x4 | 9.4x2 | 7.5x3 | 7.5x4 | 9.4x4 | |
Cooling air volume
| M3/h | 800 | 1200 | 2200 | 3200 | 4300 | 5300 | 6400 | 8500 | 10600 | 12600 | 15800 | 21000 | 26000 | 32000 | 42000 | 52800 | |
| Chilled water | flow | M3/h | 0.26 0.31 | 0.51 0.59 | 0.97 1.14 | 1.44 1.68 | 1.87 2.19 | 2.40 2.81 | 2.91 3.41 | 3.75 4.39 | 4.82 5.64 | 5.81 6.80 | 7.60 8.89 | 10.16 11.89 | 12.34 14.44 | 15.00 17.55 | 19.53 22.85 | 23.30 27.27 |
| water box | M3 | 0.022 | 0.028 | 0.038 | 0.038 | 0.065 | 0.065 | 0.11 | 0.11 | 0.188 | 0.188 | 0.285 | 0.285 | 0.405 | 0.405 | 0.61 | 0.61 | |
| In/Out pipe | G1/2" | G1/2" | G3/4" | G3/4" | G3/4" | G1" | G1" | G1" | G1-1/2" | G1-1/2" | G2" | G2" | G1-1/2" | G1-1/2" | G3" | G3" | ||
| The water pump | power | kw | 0.2 | 0.37 | 0.37 | 0.37 | 0.37 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 3.75 | 3.75 | 3.75 |
| pressure | kpa | 180 | 180 | 200 | 200 | 200 | 200 | 200 | 200 | 205 | 205 | 205 | 220 | 220 | 240 | 240 | 240 | |
| Overall dimensions | long | mm | 690 | 690 | 860 | 900 | 900 | 1100 | 1100 | 1490 | 1490 | 1550 | 1700 | 1950 | 2050 | 2500 | 1950 | 2100 |
| wide | mm | 530 | 530 | 540 | 610 | 610 | 735 | 735 | 780 | 780 | 780 | 830 | 910 | 850 | 910 | 1800 | 2000 | |
| high | mm | 800 | 800 | 930 | 1125 | 1125 | 1272 | 1272 | 1272 | 1460 | 1460 | 1510 | 1510 | 1600 | 1700 | 1750 | 1900 | |
| The weight the | kg | 60 | 120 | 130 | 160 | 170 | 250 | 270 | 350 | 370 | 520 | 590 | 790 | 880 | 110 | 1280 | 1420 | |
Remarks: Design working condition: under standard atmospheric pressure, 2℃ evaporation, 7℃ water, 45℃ condensation, superheat degree 5℃, subcooling degree 5℃.

Discover the next generation of thermal management with our advanced air cooled industrial chiller system. This powerful unit is specifically engineered to provide precise and reliable cooling for a vast array of machinery and processes. The fundamental benefit of an air cooled industrial chiller is its standalone design, which requires no external water source for heat rejection. This plug-and-play capability significantly simplifies installation, making it an incredibly versatile asset for any plant floor or production facility.
At the heart of this chiller's superior performance is its meticulously engineered condenser section. Here, the system's intelligent design shines, utilizing ambient air to effectively condense the refrigerant. Our engineers have optimized the airflow and fin design to maximize heat rejection, ensuring the air cooled chiller system operates at peak efficiency even in challenging conditions. This results in stable process temperatures, which is paramount for maintaining product quality and maximizing equipment uptime.
Durability is a cornerstone of our design philosophy. Every component, from the heavy-duty compressor to the corrosion-protected condenser coils, is selected for maximum longevity and reliability. This robust construction ensures that our air cooled industrial chiller can deliver consistent performance day in and day out. Integrated smart controls offer user-friendly operation, real-time monitoring, and safety alarms, putting you in complete command of your cooling needs with minimal oversight.
Ultimately, selecting our air cooled industrial chiller system is a strategic decision for operational excellence. It is the perfect cooling solution for applications such as chemical processing, CNC machining, and pharmaceutical production. By opting for our efficient air cooled chiller, you benefit from a low-maintenance, water-saving system that reduces your environmental footprint and total cost of ownership, empowering your business for sustainable growth and productivity.
Hot Tags:
Contact Us
E-mail:
18550003508@163.com
Phone:
86-18550003508
Address:
Building 3, Wanyang Zhongchuang City, No. 99 Hongfu Road, Libao Town, Hai'an City, Nantong City, Jiangsu Province